S Series: 6kW to 18kW |

  L Series: 24kW to 54kW

RATINGS FOR S SERIES BOOSTERS
    Gallons per Hour Delivery At Indicated Temperature Rise
KW BTU/HR 40° F 50° F 60° F 70° F 80° F 100° F 120° F 140° F
6 20,480 60 48 40 34 30 24 20 17
9 30,700 90 72 60 52 45 36 30 26
12 40,950 120 96 80 69 60 48 40 34
15 51,200 151 120 100 86 75 60 50 43
18 61,400 181 145 120 103 90 72 60 52


Booster Heater Model Numbers
  Single or Three Phase Three Phase  
KW 208 Volts 240 Volts 480 Volts Shipping Weight
6 SS206 SS226 SS466 70
9 SS209 SS229 SS469 70
12 SS2012 SS2212 SS4612 70
15 SS2015 SS2215 SS4615 70
18 SS2018 SS2218 SS4618 70

* 208V and 240V heaters are adaptable to either 1 or 3 phase electrical connection. Consult installation manual for instructions.