L Series: 24kW to 54kW |

  S Series: 6kW to 18kW

RATINGS FOR L SERIES BOOSTERS
    Gallons per Hour Delivery At Indicated Temperature Rise
KW BTU/HR 40° F 50° F 60° F 70° F 80° F 100° F 120° F 140° F
24 81,900 241 193 161 138 120 96 80 69
30 102,390 301 241 201 172 151 120 100 86
36 122,860 361 289 241 206 181 145 120 103
42 143,340 422 327 281 241 211 169 141 120
45 153,580 452 361 301 258 226 181 151 129
48 163,820 482 434 361 310 271 217 181 155
54 184,300 542 434 361 310 271 217 181 155


Booster Heater Model Numbers
  Single or Three Phase Three Phase  
KW 208 Volts 240 Volts 480 Volts Shipping Weight
24 LS2024 LS2224 LS4624 105
30 LS2030 LS2230 LS4630 105
36 LS2036 LS2236 LS4636 110
42 LS2042 LS2242 LS4642 110
45 LS2045 LS2245 LS4645 110
48 LS2048 LS2248 LS4648 110
54 LS2054 LS2254 LS4654 110

* 208V and 240V heaters are adaptable to either 1 or 3 phase electrical connection. Consult installation manual for instructions.